

| Opportunity | City | County | State | Status | Annual Gross |
|---|---|---|---|---|---|
| Practice For Sale | Redwood City | San Luis Obispo | California - Northern | New | $175,000 |
| Practice For Sale | Redwood City | San Mateo | California - Northern | New | $824,000 |
| Practice For Sale | Morgan Hill | Santa Clara | California - Northern | New | $700,000 |
| Practice For Sale | Livermore | Alameda | California - Northern | New | $340,000 |
| Practice For Sale | Woodland Hills | Los Angeles | California - Southern | Sold | $997,000 |
| Practice For Sale | Woodland Hills | Los Angeles | California - Southern | Sold | $255,000 |
| Practice For Sale | Whittier/La Habra | Los Angeles | California - southern | Sold | $97,000 |
| Practice For Sale | West Los Angeles | Los Angeles | California - Southern | Sold | $850,000 |
| Practice For Sale | West Los Angeles | Los Angeles | California - Southern | Sold | $60,000 |
| Practice For Sale | Tustin | Orange | California - Southern | Sold | $319,000 |
| Opportunity | City | County | State | Status | Annual Gross |
|---|---|---|---|---|---|
| Practice For Sale | Redwood City | San Luis Obispo | California - Northern | New | 175,000 |
| Practice For Sale | Redwood City | San Mateo | California - Northern | New | 824,000 |
| Practice For Sale | Morgan Hill | Santa Clara | California - Northern | New | 700,000 |
| Practice For Sale | Livermore | Alameda | California - Northern | New | 340,000 |
| Practice For Sale | Solana county | Solana | California - Northern | Sold | 897,000 |
| Practice For Sale | Santa Rosa | Sonoma | California - Northern | Sold | 180,000 |
| Practice For Sale | Santa Rosa | Sonoma | California - Northern | Sold | 1,550,000 |
| Practice For Sale | San Ramon | Contra Costa | California - Northern | Sold | 80,000 |
| Practice For Sale | San Rafael | Marin | California - Northern | Sold | 121,000 |
| Practice For Sale | San Rarael | Marin | California - Northern | Sold | 199,000 |
| Opportunity | City | County | State | Status | Annual Gross |
|---|---|---|---|---|---|
| Practice For Sale | Newport Beach | Orange | California - southern | Sold | $205,000 |
| Practice For Sale | North Orange County | Orange | California - southern | Sold | $103,000 |
| Practice For Sale | North Orange County Coast | Orange | California - Southern | Sold | $162,000 |
| Practice For Sale | North San Diego County | San Diego | California - Southern | Sold | $128,000 |
| Practice For Sale | North San Diego County | San Diego | California - southern | Sold | $340,000 |
| Practice For Sale | Northridgo area | Los Angeles | California - Southern | Sold | $300,000 |
| Practice For Sale | Palm Desert area | Reverside | California - Southern | Sold | $620,000 |
| Practice For Sale | Palm Springs area | Reverside | California - southern | Sold | $832,000 |
| Practice For Sale | Palm Springs/Palm Desert | reverside | California -Southern | Sold | $405,000 |
| Practice For Sale | San Diego | San Diego | California - Southern | Sold | $161,500 |
| Opportunity | City | County | State | Status | Annual Gross |
|---|---|---|---|---|---|
| No listings found for this category. | |||||
| Opportunity | City | County | State | Status | Annual Gross |
|---|---|---|---|---|---|
| No listings found for this category. | |||||








